Kitted Solutions
Each kit is tailored to address a particular set of needs, and because our solutions are custom-built, the contents and specifications will differ based on the requirements of the end user.
| Part Number | Description | Commercial Price |
| 0522WMC25A | FRCE Equipment | $23,673.80 |
| 0417WMCA | Ground Support Equipment | $353,552.57 |
| 0221WMCA | Aircraft Maintenance Support Flare Tool | $3,840.10 |
| 0211WMC25A | Power Supply, Anti-Collision | $43,707.25 |
| 07MA23A | Tool Kit | $18,622.67 |
| 06MA23APART1 | C/KC-130T Kit | $163,530.79 |
| 06MA23APART2 | C/KC-130T Kit | $11,799.57 |
| 11MA21A | Test & Measurement Equipment | $177,177.65 |
| 03WMC2025A | Cyber Module Assembly | $23,027.33 |
| 0602WMC25A | CMAISR AVIONICS-1 | $5,236,363.63 |
| 0602WMC25B | CMAISR AVIONICS-2 | $321,174.54 |
| 0610WMC25A | Power Storage Solution | $117,814.80 |
| 0605MIT25 | IT Equipment | $23,242.41 |
| 0629WMC25A | RF Equipment | $4,683.64 |
| 0629WMC25B | RF Equipment | $298,080.36 |
| 0629WMC25C | RF Equipment | $6,629.86 |
| 0708WMC25B | Network 9300 | $12,474.00 |
| 0708WMC25C | Interrogator/Transponder Test Set | $50,411.77 |
| 0708WMC25D | IT Hardware | $16,390.30 |
| 03MA19A | RF Spectrum Kit A | $16,396.34 |
| 03MA19B | RF Spectrum Kit B | $10,663.98 |
| 03MA19C | RF Spectrum Kit C | $3,597.44 |
| 0721MIT25A | Digital Force Protection Kit | $37,481.67 |
| 0701MIT25 | AE25 Support Kit | $53,120.06 |
| 0728WMCA | FRCE | $198,574.20 |
| 0708WMC25A | Network 9300 | $261,456.80 |
| 0804WMC25A | Fiber Cards_Red Team | $68,669.23 |
| 0611WMC25A | RF Equipment A | $56,253.43 |
| 0611WMC25B | RF Equipment B | $39,377.40 |
| 0611WMC25C | RF Equipment C | $28,126.71 |
| 0611WMC25D | RF Equipment D | $39,377.40 |
| 0611WMC25E | RF Equipment E | $50,628.09 |
| 0611WMC25F | RF Equipment F | $95,630.83 |
| 0618WMC25A | Power Distribution Equipment | $68,209.29 |
| 0819MIT25A | Camera and Spare Parts Kit | $14,507.18 |
| 0826MIT25A | Handheld Scanner Kit | $162,135.33 |
| 0901WMC25A | VR Equipment | $122,269.24 |
| 1024WMC25A | Common Support Solution 1 | $260,662.39 |
| 1024WMC25B | Common Support Solution 2 | $1,038,795.44 |
| 1024WMC25C | Common Support Solution 3 | $233,179.44 |
| 1024WMC25D | Common Support Solution 4 | $171,426.86 |
| 1028WMC25A | Common Support Equipment | $47,642.12 |
Products
Kitted Solutions